Silverstone FTZ Sport Type RR
Homologated for road use and bearing the E11 marking, this tyre is intended for use on the circuit, tarmac rally and hill climbs.
The FTZRR has been a all-round brillant performer in all its available sizes and compounds. It is well priced and stands strong amongst it's competitors.
The tyre offers stiff sidewalls which deliver excellent turn-in and cornering stability. The T5 medium compound seems to be just perfect for many uses from a hill climb to hot track work. Most sizes have available the T1 soft option.
The list of achievments is quite long particulary here in South Australia. A tyre definatley worth a look!
| Tyre Size | Rim Width | Permitted Rim Width | Tyre Section Width | Overall Diameter | Tread Width |
| [inch] | [inch] | [mm] | [mm] | [mm] | |
| 205/60R13 | 6.0 | 5.5-7.0 | 209 | 576 | 210 |
| 185/55R14 | 6.0 | 5.5-6.5 | 194 | 555 | 193 |
| 195/50R15 | 6.0 | 5.5-6.5 | 201 | 577 | 208 |
| 215/45R17 | 7.0 | 6.5-7.5 | 213 | 621 | 222 |
| 235/40R17 | 8.0 | 7.5-8.5 | 243 | 624 | 242 |











