Proxes R888
The Proxes R888 is a street-legal motor sport tyre recommended for competition use. The Proxes R888 has a low-void ratio to minimize tread squirm on dry tracks. The groove design optimizes water drainage from the contact patch. Round tread shoulders for progressive turn-in. Casing construction & belt package designed for optimized cornering & braking grip. Provides competitive performance for a wide range of motor sport disciplines, from hill-climbs to endurance racing. Fast warm-up & predictable behaviour when cold. Progressive brake-away provides predictable vehicle control.
Many sets or R888 have been sold through SA Motorsport Tyres from Lamborgini's to old Datsuns. Customer feed back is always good!
| Tyre Size & Service Description | Tread Depth (mm) | Inflated Dim. | Loaded Dimension | Test Rim (inch) | Revs Per Km. | Approved Rim Width Codes (Inch) | |||
|---|---|---|---|---|---|---|---|---|---|
| O.D. (mm) | O.W. (mm) | Static Radius | Static Width | Dynamic Radius | |||||
| 185/60R13 80V | 5.0 | 549 | 188 | 250 | 205 | 266 | 5.5 | 598 | 5.0-6.5 |
| 205/60R13 86V | 5.0 | 573 | 209 | 260 | 228 | 278 | 6.0 | 572 | 5.5-7.5 |
| **205/60R13 86H | 5.0 | 572 | 212 | 259 | 231 | 278 | 6.0 | 572 | 5.5-7.5 |
| 225/45R13 86V | 5.0 | 529 | 223 | 243 | 243 | 257 | 7.5 | 619 | 7.0-8.5 |
| 185/60R14 82V | 5.0 | 574 | 188 | 263 | 205 | 279 | 5.5 | 570 | 5.0-6.5 |
| *185/60R14 82H | 5.0 | 574 | 188 | 263 | 205 | 279 | 5.5 | 570 | 5.0-6.5 |
| 205/55R14 85V | 5.0 | 579 | 213 | 265 | 232 | 281 | 6.5 | 566 | 5.5-7.5 |
| 225/50R14 89V | 5.0 | 580 | 235 | 265 | 256 | 282 | 7.0 | 564 | 6.0-8.0 |
| 195/55R15 85V | 5.0 | 592 | 203 | 273 | 221 | 287 | 6.0 | 555 | 5.5-7.0 |
| *195/55R15 85V | 5.0 | 592 | 203 | 273 | 221 | 287 | 6.0 | 555 | 5.5-7.0 |
| 195/50R15 82V | 5.0 | 574 | 203 | 266 | 221 | 279 | 6.0 | 571 | 5.5-7.0 |
| 205/50ZR15 86W | 5.0 | 584 | 216 | 270 | 235 | 283 | 6.5 | 562 | 5.5-7.5 |
| *205/50R15 86V |
5.0 | 584 | 216 | 270 | 235 | 283 | 6.5 | 562 | 5.5-7.5 |
| **205/50R15 86V | 5.0 | 584 | 216 | 270 | 235 | 283 | 6.5 | 562 | 5.5-7.5 |
| 225/50ZR15 91W | 5.0 | 603 | 230 | 277 | 251 | 293 | 7.0 | 543 | 6.0-8.0 |
| 235/50ZR15 94W | 5.0 | 614 | 245 | 281 | 267 | 298 | 7.5 | 534 | 6.5-8.5 |
| 205/55ZR16 90W | 5.0 | 628 | 213 | 290 | 232 | 305 | 6.5 | 522 | 5.5-7.5 |
| 195/50R16 84W | 5.0 | 598 | 200 | 278 | 218 | 290 | 6.0 | 549 | 5.5-7.0 |
| 225/50ZR16 92W | 5.0 | 628 | 235 | 290 | 256 | 305 | 7.0 | 522 | 6.0-8.0 |
| 255/50ZR16 99W | 5.0 | 657 | 269 | 301 | 294 | 319 | 8.0 | 499 | 7.0-9.0 |
| 225/45ZR16 89W | 5.0 | 605 | 228 | 281 | 249 | 294 | 7.5 | 542 | 7.0-8.5 |
| *225/45ZR16 89V | 5.0 | 605 | 228 | 281 | 249 | 294 | 7.5 | 542 | 7.0-8.5 |
| 245/45ZR16 94W | 5.0 | 621 | 248 | 287 | 270 | 301 | 8.0 | 529 | 7.5-9.0 |
| 215/45ZR17 91W | 5.0 | 624 | 216 | 291 | 235 | 303 | 7.0 | 525 | 7.0-8.0 |
| 225/45ZR17 94W | 5.0 | 634 | 228 | 295 | 249 | 308 | 7.5 | 517 | 7.0-8.5 |
| *225/45ZR17 | 5.0 | 634 | 231 | 295 | 252 | 308 | 7.5 | 517 | 7.0-8.5 |
| 235/45ZR17 93W | 5.0 | 643 | 242 | 298 | 264 | 312 | 8.0 | 510 | 7.5-9.0 |
| *235/45ZR17 | 5.0 | 643 | 242 | 298 | 264 | 312 | 8.0 | 510 | 7.5-9.0 |
| 205/40ZR17 84W | 5.0 | 598 | 212 | 281 | 231 | 290 | 7.5 | 548 | 7.0-8.0 |
| 235/40ZR17 90W | 5.0 | 625 | 243 | 291 | 265 | 303 | 8.5 | 525 | 8.0-9.5 |
| 245/40ZR17 91W | 5.0 | 627 | 250 | 292 | 273 | 304 | 8.5 | 524 | 8.0-9.5 |
| 255/40ZR17 94W | 5.0 | 638 | 265 | 296 | 289 | 310 | 9.0 | 513 | 8.5-10.0 |
| *255/40ZR17 | 5.0 | 638 | 265 | 296 | 289 | 310 | 9.0 | 513 | 8.5-10.0 |
| 275/40ZR17 98W | 5.0 | 652 | 280 | 302 | 305 | 316 | 9.5 | 504 | 9.0-11.0 |
| 225/40ZR18 92Y | 5.0 | 638 | 224 | 299 | 244 | 310 | 8.0 | 513 | 7.5-9.0 |
| 235/40ZR18 91Y | 5.0 | 648 | 244 | 303 | 266 | 315 | 8.5 | 506 | 8.0-9.5 |
| 245/40ZR18 93Y | 5.0 | 653 | 250 | 305 | 273 | 317 | 8.5 | 502 | 8.0-9.5 |
| 255/35ZR18 94Y | 5.0 | 637 | 260 | 299 | 283 | 309 | 9.0 | 515 | 8.5-10.0 |
| 265/35ZR18 97Y | 5.0 | 646 | 274 | 302 | 299 | 314 | 9.5 | 508 | 8.5-10.5 |
| 275/35ZR18 99Y | 5.0 | 652 | 280 | 305 | 306 | 316 | 9.5 | 504 | 9.0-11.0 |
| 285/30ZR18 97Y | 5.0 | 631 | 288 | 296 | 314 | 306 | 10.0 | 519 | 9.5-10.5 |
| 295/30ZR18 98Y | 5.0 | 637 | 299 | 299 | 326 | 309 | 10.5 | 515 | 10.0-11.0 |
| 315/30ZR18 98Y | 5.0 | 648 | 318 | 303 | 347 | 315 | 11.0 | 505 | 10.5-11.5 |
| 335/30ZR18 102Y | 5.0 | 660 | 338 | 308 | 369 | 321 | 12.0 | 496 | 11.5-12.5 |
| 235/35ZR19 87Y | 5.0 | 652 | 240 | 307 | 262 | 317 | 8.5 | 502 | 8.0-9.5 |
| 265/30ZR19 93Y | 5.0 | 645 | 270 | 305 | 294 | 313 | 9.5 | 502 | 9.0-10.0 |
| 295/30ZR19 100Y | 5.0 | 661 | 298 | 311 | 325 | 321 | 10.5 | 496 | 10.0-11.0 |
| 305/30ZR19 102Y | 5.0 | 673 | 305 | 316 | 332 | 327 | 11.0 | 487 | 10.5-11.5 |
| Attachment | Size |
|---|---|
| Proxes R888.pdf | 93.85 KB |











