Hankook Ventus TD (Z221)
The Z221 is the pinnacle of semi-slick, R-compound tyres. It is the tyre of choice for some of the world’s fastest time attack vehicles, thanks to its unrivalled performance (DOT-approved, E-marked).
| Size | Compound/Part No | Rim Width | Overall Diameter | Section Width | Tread Width | Tread Depth | ||||||
| Medium (C5) | Soft (C7) | Recommend | Optimum | mm | inch | mm | inch | mm | inch | mm | inch/32" | |
| 195/55R15V | 1010342 | 1011501 | 5.5 - 7.0 | 6.0 | 595 | 23.4 | 198 | 7.8 | 178 | 7.0 | 5 | 6.5 |
| 255/40ZR17W | 1012650 | 1011508 | 8.5 - 10.0 | 9.0 | 638 | 25.1 | 265 | 10.4 | 234 | 9.2 | 5 | 6.5 |
| 215/45ZR17W | 1012647 | 1012036 |
7.0 - 8.0 |
7.0 | 629 | 24.8 | 217 | 8.5 | 198 | 7.8 | 5 | 6.5 |
|
225/45ZR17W |
1012648 | 7.0 - 8.5 | 7.5 | 634 | 25.0 | 225 | 8.9 | 207 | 8.1 | 5 | 6.5 | |
| 235/45ZR17W | 1012649 | 1012173 | 7.5 - 9.0 | 8.0 | 644 | 25.4 | 236 | 9.3 | 216 | 8.5 | 5 | 6.5 |
| 285/30ZR18Y | 1012652 | 1011498 | 9.5 - 10.5 | 10.0 | 631 | 24.8 | 290 | 11.4 | 262 | 10.3 | 5 | 6.5 |
| 295/30ZR18Y | 1010218 | 1010706 | 10.0 - 11.0 | 10.5 | 637 | 25.1 | 300 | 11.8 | 280 | 11.0 | 5 | 6.5 |
| 265/35ZR18Y | 1012651 | 1010705 | 9.0 - 10.5 | 9.5 | 641 | 25.2 | 274 | 10.8 | 244 | 9.6 | 5 | 6.5 |
| 235/40ZR18Y | 1010216 | 1010704 | 8.0 - 9.5 | 8.5 | 646 | 25.4 | 244 | 9.6 | 216 | 8.5 | 5 | 6.5 |











