Hankook Ventus R-S3 (Z222)
With an aggressive pattern, this street performance tyre boasts a wider centre block and tread than the Ventus R-s2, providing greater traction and steering response on and off the track.
2011 World Time Attack - Clubsprint Class Winner
Marek Tomaszewski - Nissan R35 GTR
| Size | Load | Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 205/55R16 | 91 | W | |||||||
| 215/45R17 | 87 | W | |||||||
| 225/40R18 | 88 | W | |||||||
| 225/40R19 | 89 | W | |||||||
| 225/45R15 | 87 | W | |||||||
| 225/45R17 XL | 94 | W | |||||||
| 225/50R16 | 92 | W | |||||||
| 235/35R19 | 87 | W | |||||||
| 235/40R18 | 91 | W | |||||||
| 235/45R17 | 94 | W | |||||||
| 245/40R17 XL | 91 | W | |||||||
| 245/40R18 XL | 97 | W | |||||||
| 245/40R19 | 94 | W | |||||||
| 255/35R18 | 90 | W | |||||||
| 255/40R17 | 98 | W | |||||||
| 265/35R18 XL | 97 | W | |||||||
| 275/35R18 | 95 | W | |||||||
| 285/35R18 XL | 101 | W | |||||||
| 305/30R19 XL | 102 | W |

.preview.jpg)









